Board Rates 2024-2025
Prices Subject to Change
All Prices Include Tax, Rate 8.3%
Monday – Sunday
October 28th – December 31st, 2024 Green Fee
09 Holes $28.00 $38.00 w/cart
18 Holes $36.00 $49.00 w/cart
2:00pm Twilight $28.00 $38.00 w/cart
3:00pm Super Twilight $20.00 $30.00 w/cart
January 1st – March 31st, 2025 Green Fee
09 Holes $34.00 $44.00 w/cart
18 Holes $46.00 $59.00 w/cart
3:00pm Twilight $34.00 $44.00 w/cart
4:00pm Super Twilight $28.00 $38.00 w/cart
April 1st – April 30th, 2025 Green Fee
09 Holes $28.00 $38.00 w/cart
18 Holes $36.00 $49.00 w/cart
3:00pm Twilight $28.00 $38.00 w/cart
4:00pm Super Twilight $20.00 $30.00 w/cart
May 1st – May 31st, 2025 Green Fee
09 Holes $20.00 $30.00 w/cart
18 Holes $29.00 $42.00 w/cart
3:00pm Twilight $20.00 $30.00 w/cart
4:00pm Super Twilight $16.00 $26.00 w/cart
June 1st – September, 2025 Green Fee
Unlimited Consecutive Golf for the Day $31.00 $45.00 w/cart
18 Holes $22.00 $35.00 w/cart
09 Holes $11.00 $21.00 w/cart
Cart Rental Fee Per Person:
9 Holes $10.00 18 Holes $13.00
For questions, more information, to inquire about available times, to go over a contract or pricing, please talk with:
Ryan Kygar Director of Golf
In the golf shop or call: (480) 832-0210
Email: gen@desertsandsgc.com